<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wild-type Design and Development &#187; Layout</title>
	<atom:link href="http://wild-type.com/category/layout/feed/" rel="self" type="application/rss+xml" />
	<link>http://wild-type.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 06:50:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bookjacket Detective Revised</title>
		<link>http://wild-type.com/2010/05/bookjacket-detective-revised/</link>
		<comments>http://wild-type.com/2010/05/bookjacket-detective-revised/#comments</comments>
		<pubDate>Sun, 23 May 2010 23:25:31 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[book jackets]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Layout]]></category>

		<guid isPermaLink="false">http://wild-type.com/?p=415</guid>
		<description><![CDATA[In an earlier post I discussed vintage book jackets as inspiration for page layouts since many are royalty free and easily found in the public domain. Here&#8217;s an example of the same book jacket revised as a genealogy page layout: Side by side smaller views:]]></description>
		<wfw:commentRss>http://wild-type.com/2010/05/bookjacket-detective-revised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Bookjacket Detective</title>
		<link>http://wild-type.com/2010/01/old-bookjacket-detective/</link>
		<comments>http://wild-type.com/2010/01/old-bookjacket-detective/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:29:10 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Layout]]></category>

		<guid isPermaLink="false">http://wild-type.com/?p=279</guid>
		<description><![CDATA[Old bookjackets are a great resource for page layout inspiration. The artwork is royalty free and examples are easily found in the public domain. I ran across this one a while back and loved the simple landscape shapes of the tree near a cabin near which stands a cock crowing at the sunrise. Peaceful and well-placed [...]]]></description>
		<wfw:commentRss>http://wild-type.com/2010/01/old-bookjacket-detective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNG Page Layouts</title>
		<link>http://wild-type.com/2010/01/tng-page-layouts/</link>
		<comments>http://wild-type.com/2010/01/tng-page-layouts/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:21:33 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[Layout]]></category>
		<category><![CDATA[TNG]]></category>
		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://wild-type.com/?p=256</guid>
		<description><![CDATA[A large part of my work consists of customizing genealogy websites powered by TNG. While TNG is a powerful application for bringing one&#8217;s genealogy to the web, the display and layout of pages &#8220;out of the box&#8221; is somewhat outdated with respect to web standards. I&#8217;ve been using TNG since 2004 and the page layouts [...]]]></description>
		<wfw:commentRss>http://wild-type.com/2010/01/tng-page-layouts/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Husing in the United States</title>
		<link>http://wild-type.com/2009/04/husing-in-the-united-states/</link>
		<comments>http://wild-type.com/2009/04/husing-in-the-united-states/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 08:10:21 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[TNG]]></category>

		<guid isPermaLink="false">http://wild-type.com/wpdev/?p=146</guid>
		<description><![CDATA[I&#8217;ve been working on a major project over at Husing.org. I had free reign on the site, so chose to couple WordPress and TNG. I used the incredible ThemeHybrid for the framework in WordPress and it&#8217;s a joy to work with. Inspiration for the color scheme came a simple question to the owner, &#8220;What&#8217;s your [...]]]></description>
		<wfw:commentRss>http://wild-type.com/2009/04/husing-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarski Default Color Palette</title>
		<link>http://wild-type.com/2009/02/tarski-default-color-palette/</link>
		<comments>http://wild-type.com/2009/02/tarski-default-color-palette/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 18:30:52 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[Layout]]></category>
		<category><![CDATA[TNG Templates]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://wild-type.com/wpdev/?p=108</guid>
		<description><![CDATA[I&#8217;m working on styling TNG with the default WordPress Tarski theme. Here&#8217;s the color palette from ColorZilla: #e5cfd2 -mauve #a8001c -red #006a80 -turquoise #cfe2e5 &#8211; sky blue # 8fbf60 -lime green # ece9d8 -concrete gray One major issue was the default Tarski #wrapper 760px fixed width. Because much of the data in TNG is laid [...]]]></description>
		<wfw:commentRss>http://wild-type.com/2009/02/tarski-default-color-palette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

