<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wild-type Design and Development &#187; Google Map legend</title>
	<atom:link href="http://wild-type.com/tag/google-map-legend/feed/" rel="self" type="application/rss+xml" />
	<link>http://wild-type.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 21:49:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TNG Event Map Details</title>
		<link>http://wild-type.com/2010/02/tng-event-map-details/</link>
		<comments>http://wild-type.com/2010/02/tng-event-map-details/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:02:33 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[TNG]]></category>
		<category><![CDATA[TNG Core Page Mods]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Google map]]></category>
		<category><![CDATA[Google Map legend]]></category>

		<guid isPermaLink="false">http://wild-type.com/?p=370</guid>
		<description><![CDATA[The personal details of our ancestors lives transform their genealogy into a family history. In TNG, these details of biographical or historical interest can be added to the an individual person&#8217;s page through addition of custom event types. From the Edit view of the person&#8217;s page, the administrator can create Events under &#8220;Other Events&#8221;. In [...]]]></description>
		<wfw:commentRss>http://wild-type.com/2010/02/tng-event-map-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
